Pricing | |
---|---|
Long Needle Pine Straw | $5.50 |
Pressure treated timbers (6x6x8) | P.O.R. |
Railroad ties (#1 grade) | P.O.R. |
Bulk materials | |
---|---|
Red, brown, & black mulch | $36 cu.yd. |
Cypress mulch | $42 cu.yd. |
Pine bark nuggets | $42 cu.yd. |
Kidsafe Mulch | $40 cu.yd. |
Organic planting soil | $40 cu.yd. |
Bagged Incredisoil | $4.50 |
Bagged Premium Topsoil | $2.95 |
Fill Dirt | $20 cu.yd. |
Specialty boulders individually priced | |
---|---|
Stone | $.50 PER LB. |
Tenn. fieldstone-thick | $260 ton |
Tenn.fieldstone-thin | $260 ton |
Flagstone | $320 ton |
Rubble strip (brown & gray) | $320 ton |
Crab orchard (brown & gray) | $320 ton |
Bulk rock | |
---|---|
Creek Rock (2"-5") | $190 ton |
River Rock (4"-6") (6"-12") | $190 ton |
Crimson Stone | $175 ton |
Slate Trail Mix | $65 ton |
Mini Slate Chips | $175 ton |
Medium Slate Chips | $175 ton |
Jumbo Slate Chips | $175 ton |
#7 Pea Gravel | $115 ton |
#57 Pea Gravel | $125 ton |
#4 Egg Rock | $145 ton |
Oversized Egg Rock | $220 ton |
Marble Chips (Large) | $175 ton |
Crush & Run | $70 ton |
#57 Stone | $85 ton |
Rip Rap (Type III) | $90 ton |
Granite Sand | $75 ton |
Masonry & River Sand | $75 ton |
SOD | |||
---|---|---|---|
Tifway 419 Bermuda | $325 (504 ft2) | ½ $225 | pc. $4.00 |
Tif Tuff Bermuda | $350 (504 ft2) | ||
Emerald Zoysia | $425 (450 ft2) | ½ $275 | pc. $6.00 |
Jamur Zoysia | $350 (450 ft2) | ||
Meyer Zoysia | $365 (450 ft2) | ||
Empire Zoysia | $365 (450 ft2) | ||
Zeon Zoysia | $450 (450 ft2) | ||
Centipede | $330 (504 ft2) | ||
Fescue | $335 (504 ft2) | ||
St. Augustine | $425 (504 ft2) |
Share On: